| 2014 | 2015 | 2016 | 2017 | 2018 | ||
| QB - Russell Wilson | $15 | $18 | $21 | $24 | $27 | |
| QB - Tony Romo | $0 | |||||
| QB - Johnny Manziel | $7 | $7 | Option | |||
| RB - Lamar Miller | $0 | |||||
| RB - Reggie Bush | $17 | |||||
| RB - Ronnie Hillman | $0 | |||||
| RB - Jerick McKinnon | $3 | $3 | Option | |||
| RB - Joique Bell | $15 | $20 | $25 | |||
| WR - Pierre Garcon | $15 | $20 | $25 | |||
| WR - Mike Evans | $22 | $22 | Option | |||
| WR - Malcolm Floyd | $7 | Option | ||||
| WR - Brian Hartline | $0 | |||||
| TE - Jimmy Graham | $49 | $52 | $55 | $58 | $61 | |
| K - Steven Hauschka | $1 | Option |
Total Team Salary: $151/$300
No comments:
Post a Comment