| 2014 | 2015 | 2016 | 2017 | 2018 | ||
| QB - Aaron Rodgers | $86 | $89 | $92 | $95 | $98 | |
| QB - Alex Smith | $10 | Option | ||||
| QB - Mike Glennon | $3 | Option | ||||
| RB - Darren McFadden | $38 | |||||
| RB - Marcus Lattimore | $19 | $19 | Option | |||
| RB - Carlos Hyde | $18 | $18 | Option | |||
| RB - Frank Gore | $12 | |||||
| RB - Jacquizz Rodgers | $0 | |||||
| RB - Ahmad Bradshaw | $12 | Option | ||||
| RB - James Starks | $5 | Option | ||||
| RB - Vick Ballard | IR | $2 | Option | |||
| WR - Cordarelle Patterson | $17 | Option | ||||
| WR - Jeremy Maclin | $12 | Option | ||||
| WR - Torrey Smith | $11 | |||||
| WR - Robert Woods | $8 | Option | ||||
| WR - Miles Austin | $17 | Option | ||||
| WR - Devante Adams | $6 | $6 | Option | |||
| WR - Lance Moore | $0 | |||||
| WR - Brandon LaFell | $0 | |||||
| WR - Leonard Hankerson | $1 | Option | ||||
| TE - Brandon Pettigrew | $10 | |||||
| TE - Kyle Rudolph | $2 | |||||
| D/ST - Bengals | $2 | |||||
| D/ST - Jets | $2 | Option |
Total Team Salary: $292/$300
No comments:
Post a Comment