| 2014 | 2015 | 2016 | 2017 | 2018 | ||
| QB - Matt Ryan | $0 | |||||
| QB - Philip Rivers | $7 | Option | ||||
| QB - Andy Dalton | $2 | |||||
| RB - Ray Rice | $0 | |||||
| RB - Stevan Ridley | $0 | |||||
| RB - Devonta Freeman | $10 | $10 | Option | |||
| RB - Zac Stacy | $5 | Option | ||||
| RB - Mike James | $2 | Option | Option | |||
| RB - Alfred Morris | $15 | $20 | $25 | |||
| RB - Bryce Brown | $0 | |||||
| RB - Andre Ellington | $6 | Option | ||||
| WR - Dez Bryant | $27 | $30 | $33 | $36 | $39 | |
| WR - Marlon Brown | $5 | Option | ||||
| WR - Keenan Allen | $4 | Option | ||||
| WR - Randall Cobb | $15 | $20 | $25 | |||
| WR - Chris Givens | $1 | |||||
| WR - Alshon Jeffery | $15 | $19 | $23 | $27 | ||
| TE - Austin Seferian-Jenkins | $3 | $3 | Option | |||
| TE - Delanie Walker | $1 | Option | ||||
| D/ST - Texans | $5 | |||||
| K - Stephen Gostkowski | $1 |
Total Team Salary: $124/$300
No comments:
Post a Comment