| 2014 | 2015 | 2016 | 2017 | 2018 | ||
| QB - Peyton Manning | $16 | |||||
| RB - Adrian Peterson | $38 | $42 | $46 | $50 | ||
| RB - Montee Ball | $22 | Option | ||||
| RB - C.J. Spiller | $15 | $19 | $23 | $27 | ||
| RB - James White | $4 | $4 | Option | |||
| WR - Brandon Marshall | $30 | $34 | $38 | $42 | ||
| WR - DeSean Jackson | $19 | $23 | $27 | $31 | ||
| WR - Aaron Dobson | $2 | Option | ||||
| WR - Vincent Jackson | $0 | |||||
| WR - Mohamed Sanu | $8 | Option | ||||
| WR - Riley Cooper | $3 | Option | ||||
| WR - Julian Edelman | $0 | |||||
| WR - Vincent Brown | $2 | Option | ||||
| TE - Jason Witten | $8 | |||||
| D/ST - Seahawks | $2 | |||||
| D/ST - Patriots | $1 | |||||
| K - Blair Walsh | $1 | Option |
Total Team Salary: $183/$300
No comments:
Post a Comment