| 2014 | 2015 | 2016 | 2017 | 2018 | ||
| QB - Matthew Stafford | $0 | |||||
| QB - Ben Roethlisberger | $7 | |||||
| QB - Teddy Bridgewater | $5 | $5 | Option | |||
| QB - Jake Locker | $0 | |||||
| RB - Jamaal Charles | $38 | $42 | $46 | $50 | ||
| RB - Le'Veon Bell | $20 | Option | ||||
| RB - Joseph Randle | $5 | Option | ||||
| WR - Dexter McCluster | $1 | |||||
| WR - A.J. Green | $47 | $50 | $53 | $56 | $59 | |
| WR - Antonio Brown | $35 | $39 | $43 | $47 | ||
| WR - Doug Baldwin | $1 | |||||
| WR - Emmanuel Sanders | $1 | |||||
| WR - Andre Roberts | $1 | |||||
| WR - Rod Streater | $1 | Option | ||||
| TE - Eric Ebron | $7 | $7 | Option | |||
| TE - Jordan Reed | $4 | Option | ||||
| TE - Garrett Graham | $1 | Option | ||||
| TE - Heath Miller | $1 | |||||
| D/ST - 49ers | $1 | |||||
| D/ST - Chargers | $1 | Option | ||||
| K - Ryan Succop | $1 | Option |
Total Team Salary: $178/$300
No comments:
Post a Comment