| 2014 | 2015 | 2016 | 2017 | 2018 | ||
| QB - Cam Newton | $55 | $58 | $61 | $64 | $67 | |
| QB - E.J. Manuel | $12 | Option | ||||
| RB - Darren Sproles | 0 | |||||
| RB - Doug Martin | $28 | $31 | $34 | $37 | $40 | |
| RB - Arian Foster | 0 | |||||
| RB - Ben Tate | $15 | Option | ||||
| RB - DeAngelo Williams | 0 | |||||
| RB - Terrance West | $8 | $8 | Option | |||
| RB - Andre Williams | $6 | $6 | Option | |||
| RB - Jonathan Stewart | $5 | Option | ||||
| RB - Pierre Thomas | $5 | Option | ||||
| WR - Julio Jones | $51 | Option | ||||
| WR - Victor Cruz | 0 | |||||
| WR - Steve Johnson | 0 | |||||
| WR - Kelvin Benjamin | $14 | $14 | Option | |||
| WR - Denarius Moore | 0 | |||||
| WR - Rueben Randle | 0 | |||||
| WR - Reggie Wayne | $3 | |||||
| WR - Donnie Avery | $2 | |||||
| TE - Tyler Eifert | $13 | Option | ||||
| TE - Greg Olsen | 0 | |||||
| D/ST - Panthers | $2 | Option | ||||
| K - Caleb Sturgis | $1 | Option |
Total Team Salary: $220/$300
No comments:
Post a Comment