| 2014 | 2015 | 2016 | 2017 | 2018 | ||
| QB - Eli Manning | $13 | |||||
| QB - Andrew Luck | $15 | $18 | $21 | $24 | $27 | |
| RB - LeSean McCoy | $73 | $76 | $79 | $82 | $85 | |
| RB - Ka'Deem Carey | $3 | $3 | Option | |||
| WR - Sammy Watkins | $24 | $24 | Option | |||
| WR - Eric Decker | $27 | $32 | $37 | |||
| WR - Steve Smith | $0 | |||||
| WR - Tavon Austin | $21 | Option | ||||
| WR - Mike Williams | $4 | |||||
| WR - Danny Amendola | $0 | |||||
| WR - Jerome Simpson | $2 | Option | ||||
| TE - Antonio Gates | $0 | |||||
| TE - Coby Fleener | $2 | |||||
| K - Robbie Gould | $2 | |||||
| K - Adam Vinatieri | $1 |
Total Team Salary: $187/$300
No comments:
Post a Comment