| 2014 | 2015 | 2016 | 2017 | 2018 | ||
| QB - Robert Griffin III | $25 | $28 | $31 | $34 | $37 | |
| RB - Bishop Sankey | $20 | $20 | Option | |||
| RB - Steven Jackson | $0 | |||||
| RB - Christine Michael | $15 | Option | ||||
| RB - BenJarvus Green-Ellis | $0 | |||||
| RB - Roy Helu | $9 | Option | ||||
| RB - Mikel Leshoure | $0 | |||||
| RB - Knowshon Moreno | $3 | |||||
| RB - Shane Vereen | $2 | |||||
| RB - Mike Gillislee | $1 | Option | ||||
| WR - Mike Wallace | $0 | |||||
| WR - Dwayne Bowe | $0 | |||||
| WR - Percy Harvin | $33 | $37 | $41 | $45 | ||
| WR - DeAndre Hopkins | $16 | Option | ||||
| WR - Kenny Stills | $10 | Option | ||||
| WR - Cody Latimer | $4 | $4 | Option | |||
| WR - Terrance Williams | $1 | Option | ||||
| WR - Danario Alexander | $1 | Option | ||||
| WR - T.Y. Hilton | $15 | $19 | $23 | $27 | ||
| TE - Vernon Davis | $0 | |||||
| TE - Zach Ertz | $3 | Option | ||||
| D/ST - Chiefs | $13 | Option | ||||
| D/ST - Saints | $1 | Option | ||||
| K- Nick Folk | $1 | Option |
Total Team Salary: $173/$300
No comments:
Post a Comment